ENGINEERED LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 912PJI40 | 2-1/2"x9-1/2" MSR PJI 40 IJOIST | 0 | 4.99 | / LF | 251381 | |||
| 1178PJI40 | 2-1/2"x11-7/8" MSR PJI 40 IJOIST | 0 | 5.39 | / LF | 251382 | |||
| 95PJI60 | 2-1/2"x9-1/2" MSR PJI 60 I-JOIST | Discontinued | 5.59 | / LF | 251385 | |||
| 1178PJI65 | 3-1/2"x11-7/8" MSR PJI 65 IJOIST | 0 | 6.19 | / LF | 251386 | |||
| 14PJI65 | 3-1/2"x14" MSR PJI 65 I-JOIST | 0 | 6.79 | / LF | 455558 | |||
| 1178PJI80 | 3-1/2"x11-7/8" MSR PJI 80 IJOIST | 0 | 8.99 | / LF | 251389 | |||
| 14PJI80 | 3-1/2"x14" MSR PJI 80 I-JOIST | 0 | 6.79 | / LF | 251390 | |||
| 16PJI80 | 3-1/2"x16" MSR PJI 80 I-JOIST | 0 | 8.59 | / LF | 251391 | |||
| 3121178PAR | 3-1/2"x11-7/8" PARALLAM PSL 2.0E | 0 | 32.69 | / LF | ||||
| 31214PAR | 3-1/2"x14" PARALLAM PSL 2.0E | 0 | 34.99 | / LF | ||||
| 5141178PAR | 5-1/4"x11-7/8" PARALLAM PSL 2.0E | 0 | 53.99 | / LF | ||||
| 51414PAR | 5-1/4"x14" PARALLAM PSL 2.0E | 0 | 51.99 | / LF | 255798 | |||
| PSL5516 | 5-1/4X5-1/4X16 PSL PARALLAM 1.8E | 0 | 24.99 | / LF | ||||
| 71178PAR | 7"x11-7/8" PARALLAM PSL 2.0E | 0 | 71.99 | / LF | ||||
| 718PAR | 7"x18" PARALLAM PSL 2.0E | 0 | 97.99 | / LF |
Recently Viewed Products
1-3/4"x14"x42' LVL 2.1E
$544.00